| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
KAFCO heavy duty High Speed Ammonia Compressor are designed for industrial and commercial refrigeration applications such as cold storage, ice cream plants, ice plants, fisheries, dairy plant, chemical plants etc.
Reciprocating type compressors are suitable to operate with ammonia (NH3) as well as freon 12 (CCl2F2) and freon 22 (CHClF2).
V-belt driven Ammonia compressors suitable for coupling and belt drive.
State-of-the-art light weight design and precision balancing of the moving mechanical parts ensure minimum of vibration and running noise.
Pressure oil lubrication by means of reversible gear pumps.
|
| Model | Stage | Number of cylinder | Arrangement of Cylinder |
Bore mm | Stroke mm | Connection sizes | RPM | Ton of ice | Potatoes bags | B.H.P | Weight kg. | |
| Suction mm | Discharge mm | |||||||||||
| B1 | Single | 1 | Vertical | 160 | 120 | 50 | 38.0 | 720 | 8 | 20000 | 25 | 750 |
| B2 | Single | 2 | Vertical in line | 160 | 120 | 75 | 62.5 | 720 | 16 | 40000 | 40 | 950 |
| B3 | Single | 3 | Vertical in line | 160 | 120 | 75 | 75.0 | 720 | 24 | 60000 | 60 | 1350 |
| B4 | Single | 4 | Vertical in line | 160 | 120 | 100 | 75.0 | 720 | 32 | 80000 | 80 | 1950 |
| B6 | Single | 6 | W type | 160 | 120 | 125 | 100.0 | 720 | 48 | 120000 | 120 | 1450 |
| B2-1 | Two | 3 | Vertical | 160 | 120 | 75 | 50.0 | 720 | - | - | 35 | 1400 |
| B3-1 | Two | 4 | V Type | 160 | 120 | 75 | 62.5 | 720 | - | - | 40 | 1500 |
| B4-2 | Two | 6 | W Type | 160 | 120 | 100 | 62.5 | 720 | - | - | 50 | 1550 |
| B5-1 | Two | 6 | W Type | 160 | 120 | 100 | 62.5 | 720 | - | - | 50 | 1550 |
| NEER
ENTERPRISES |
|
232/2,
Mangal Nagar, Opp. Saraswati Vidya Mandir, Near Shastri Nagar, N.H. No. 8 Rakhial, Ahmedabad-380 023. (India) Phone : +91 - 79 - 22910326 Fax : +91 - 79 - 22910393 E-Mail : info@neerenterprises.com |